Credit Union
Description
Cooperative, an economic organization owned and operated by a group of people for the common good.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Credit Union category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3272399 | Wartel Koperasi Cahaya Mataram | Jl. Parangtritis | -7.81521 | 110.36829 | Mantrijeron | Mantrijeron | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
3208173 | Koperasi Syariah 212 Bengkulu | Jl. Mahakam | -3.82864 | 102.30129 | Jalan Gedang | Gading Cempaka | Kota Bengkulu | Bengkulu |
3293150 | Koperasi Sumber Rejeki | Karang Tengah | -6.22282348624 | 106.706264557 | Karang Tengah | Karang Tengah | Kota Tangerang | Banten |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Type : Koperasi Simpan Pinjam, Koperasi Unit Desa, Undefined |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.