Financial Service Branch
Description
Finance company services.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Financial Service Branch category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3295155 | Bunas Finance Indonesia Serpong | Jl. Raya Serpong | -6,32508 | 106,66844 | Serpong | Serpong | Kota Tangerang Selatan | Banten |
3193177 | PT. Mandiri Tunas Finance Cabang Gorontalo | Jl. Ahmad Yani | 0,53724 | 123,06058 | Limba B | Kota Selatan | Kota Gorontalo | Gorontalo |
3241090 | Premium Kredit Elektronik dan Furniture Sukabumi Jawa Barat | Jl. Siliwangi | -6,91993 | 106,93588 | Kebonjati | Cikole | Kota Sukabumi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.