General Insurance Branch
Description
A company engaged in general insurance.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the General Insurance Branch category :
- AIA Financial
- Allianz Utama
- Asuransi Sinar Mas
- AXA Mandiri
- BRINS General Insurance
- Cigna
- Generali
- Indonesia Re
- Mandiri Inhealth
- Prudential
- Tugu Insurance
- Unspecified
- Zurich Asuransi Indonesia
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3902330 | PT Oto Multiartha | Jl. Prof. M Yamin | -1.4859488 | 102.1148591 | Bungo Barat | Pasar Muaro Bungo | Bungo | Jambi |
4033169 | Asuransi Mega Artha Aliansindo | Jl. Harian Banga | -6.9024229 | 107.6089751 | Taman Sari | Bandung Wetan | Kota Bandung | Jawa Barat |
4080810 | Firstindo American Leasing Insurance | Jl. Mayjend MT. Haryono | -7.0011916 | 110.4332218 | Wonodri | Semarang Selatan | Kota Semarang | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.