Apartment Complex
Description
An area containing an apartment building or buildings.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Apartment Complex category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5591170 | CitraLake Suites | Citra Garden, Jakarta Barat | -6.12756861517046 | 106.712389379419 | Tegal Alur | Kalideres | Jakarta Barat | Dki Jakarta |
5591185 | Ciputra World 2 Jakarta | Jl. Karet Sawah | -6.22261088202686 | 106.819367911641 | Karet Semanggi | Setiabudi | Jakarta Selatan | DKI Jakarta |
5591202 | Fifty Seven Promenade | Jl. Teluk Betung I | -6.19835710015039 | 106.818660844331 | Kebon Melati | Tanah Abang | Jakarta Pusat | DKI Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Lobby Count, Unit Price, Tower Count, Accesibility, Tenant Availibility |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.