Industrial Park
Description
The area where processing industry activities are concentrated equipped with infrastructure, facilities, and other supporting facilities provided and managed by the Industrial Estate Company.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Industrial Park category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
8358175 | Kawasan Industri Daan Mogot Km19,8 | Jl. Daan Mogot Km 19.8 Kawasan Pusat Niaga Terpadu Blok F No.8 | -6.1666075 | 106.6788557 | Poris Gaga Baru | Batuceper | Kota Tangerang | Banten |
8357965 | Kawasan Industri Kulonprogo | Tuksono | -7.8678633 | 110.2393692 | Tuksono | Sentolo | Kulon Progo | Daerah Istimewa Yogyakarta |
8358156 | Jombang Industrial Park | Cempaka Mas, Jl. Soekarno Hatta | -7.537722 | 112.250984 | Kepuhkembeng | Peterongan | Jombang | Jawa Timur |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.