Office Building Complex
Description
An area containing buildings or office buildings.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Office Building Complex category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4365828 | Rukan Depati Parbo 1 | Jl. Depati Parbo | -2.0773952 | 101.4057376 | Karya Bakti | Pondok Tinggi | Kota Sungai Penuh | Jambi |
4340300 | Rukan Hibrida 16 | Jl. Hibrida | -3.828536 | 102.3133384 | Sidomulyo | Gading Cempaka | Kota Bengkulu | Bengkulu |
4392138 | Rukan Dr. Ratulangi 1 | Jl. Dr. Ratulangi | -2.9641764 | 120.1824426 | Kelurahan Temmalebba | Bara | Kota Palopo | Sulawesi Selatan |
Additional Attribute
Information | Availability |
---|---|
Phone | Not Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.