Shophouse
Description
An area containing a row of shophouses. Calculated per same parking area.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Shophouse category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
8097101 | Ruko Umalas | Jl. Umalas | -8.666 | 115.159 | Kerobokan Kelod | Kuta Utara | Badung | Bali |
8102313 | Ruko Profesor Yohanes Gondokusuman | Jl. Profesor Yohanes 53 Gondokusuman | -7.778978285 | 110.3798062 | Caturtunggal | Depok | Sleman | Daerah Istimewa Yogyakarta |
8098604 | Ruko Raya Kranggan | Jl. Raya Kranggan | -6.37162 | 106.91821 | Jatisampurna | Jati Sempurna | Kota Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Not Available |
Detail Attribute | Rooms, Floors, Price, Land Area, Building Area |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.