Multipurpose Building
Description
An area that contains buildings with more than two functions between residential, commercial, office, or others.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Multipurpose Building category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4927968 | Gedung Auditorium RRI | Jl. Kenanga | -8.6519323 | 115.2223113 | Dangin Puri Kangin | Denpasar Utara | Kota Denpasar | Bali |
4928009 | Graha Arlinda | Jl. H. Rean | -6.33655 | 106.722276 | Benda Baru | Pamulang | Kota Tangerang Selatan | Banten |
4927962 | Gedung Pertemuan Puspiptek | Jl. Serpong Raya | -6.3566906 | 106.6743822 | Setu | Setu | Kota Tangerang Selatan | Banten |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Title : Balai Desa, Pendopo Kabupaten, Undefined |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.