Skip to main content
Version: 3.0.0

Supermarket


Description

A store that generally sells FMCG goods. The business is modern, and has a wide market area with a diversity of products sold.

Data Type : Point Coverage Area : National


## Brand

The following are brands that fall into the Supermarket category :

- Daily Foodhall
- Farmers Market
- Gelael
- Kem Chicks
- Ranch Market
- Superindo
- Unspecified
- Yogya

## Data Preview

`Main Attribute`

| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
| ------- | ---------------------- | ----------------------- | -------- | --------- | --------------- | ------------ | ---------------------- | ----------- |
| 2842165 | Farmers Market Citra 6 | Jl. Raya Citra No. 6 | -6.12623 | 106.7128 | Tegal Alur | Kalideres | Jakarta Barat | DKI Jakarta |
| 2905743 | Gelael Candi Semarang | Jl. Sultan Agung No. 97 | -7.01546 | 110.4178 | Gajahmungkur | Gajahmungkur | Kota Semarang | Jawa Tengah |
| 2932724 | Superindo Teras Kota | Jl. Pahlawan Seribu | -6.2956 | 106.6674 | Lengkong Gudang | Serpong | Kota Tangerang Selatan | Banten |

`Additional Attribute`

| **Information** | **Availability** |
| ------------------ | ----------------------------------------- |
| Phone | Available |
| Detail Attribute | Unavailable |
| Criteria Attribute | Market Target : Economy, Midscale, Luxury |

<div class="custom-warning">
<p><strong>Disclaimer :</strong> <br/>
Periodic data updates (can be updated upon request). <br/>
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.
</p>
</div>

## Sample Data

[Download](https://drive.google.com/uc?export=download&id=1Y2Z299wmJOG1ZoiephsCHraH1befXX42)