Veterinarian
Description
Veterinarian.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Veterinarian category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5415934 | Asubali Veterinary Clinic | Jl. By Pass Dharma Giri No. 8 | -8.540974502 | 115.3207669 | Gianyar | Gianyar | Gianyar | Bali |
2350492 | Ultima Petshop dan Klinik Hewan | Jl. Wonosari | -7.810771101 | 110.4036747 | Banguntapan | Banguntapan | Bantul | Daerah Istimewa Yogyakarta |
2314768 | Veterinary Clinic dan Acupuncture Gustavvet | Jl. Raya Kebayoran Lama | -6.21292 | 106.78303 | Sukabumi Utara | Kebon Jeruk | Jakarta Barat | Dki Jakarta |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.