National Park
Description
Nature conservation areas that have original ecosystems, managed with a zoning system that is utilized for the purposes of research, science, education, supporting cultivation, tourism, and recreation.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the National Park category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4748416 | Ujung Kulon National Park | Taman Nasional Ujung Kulon | -6.7846944 | 105.3751088 | Taman Nasional Ujung Kulon | Sumur | Pandeglang | Banten |
4748380 | Mount Ciremai National Park | Sukamukti | -6.9071582 | 108.4157357 | Sukamukti | Jalaksana | Kuningan | Jawa Barat |
4748405 | Mount Merbabu National Park | Banyuroto | -7.4538491 | 110.4381254 | Banyuroto | Sawangan | Magelang | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.