Bus Shelter
Description
A stop for loading and unloading bus passengers in the form of a semi-permanent building with a roof and seats and also a small capacity.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Bus Shelter category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4641104 | Halte Tohpati | Jl. By Pass Ngurah Rai Tohpati | -8.6395754 | 115.2541248 | Kesiman Kertalangu | Denpasar Timur | Kota Denpasar | Bali |
4640533 | Halte APMD 2 | Jl. Timoho | -7.7915765 | 110.3932215 | Baciro | Gondokusuman | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
4639635 | Halte SMPN 1 Sumber | Jl. R. Dewi Sartika No. 153 | -6.7618646 | 108.4852414 | Sumber | Sumber | Cirebon | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.