Busway Shelter
Description
Bus Rapid Transit stops (Example: Transjakarta) that have tap gates and at least a counter.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Busway Shelter category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3759889 | Halte Transjogja Ahmad Yani | Ngupasan | -7.798041 | 110.365321 | Ngupasan | Gondomanan | Kota Yogyakarta | Daerah Istimewa Yogyakarta |
3840609 | Busway Shelter Cempaka Tengah | Jl. Letjen Suprapto | -6.170402791 | 106.8665697 | Cempaka Baru | Kemayoran | Jakarta Pusat | DKI Jakarta |
3720659 | Halte BRT Depo Pelita | Karangkedawung | -7.4586859 | 109.2815242 | Karangkedawung | Sokaraja | Banyumas | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.