Commuterline Station
Description
KRL Station.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Commuterline Station category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
3827234 | Stasiun KRL Rawa Buntu | Rawa Buntu | -6.31491 | 106.676279 | Rawabuntu | Serpong | Kota Tangerang Selatan | Banten |
4789583 | Stasiun KRL Daru | Jl. Raya Daru | -6.3380732 | 106.4923648 | Daru | Jambe | Tangerang | Banten |
4789585 | Stasiun KRL Cisauk | Jl. Stasiun Cisauk | -6.3248102 | 106.6409799 | Cibogo | Cisauk | Tangerang | Banten |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.