Rest Area
Description
A place to take a short break while traveling long distances on the toll road network or across provinces.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Rest Area category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4748809 | Rest Area KM 14 B Jakarta Tangerang | Jl. Ruas | -6.2137138 | 106.6776127 | Kunciran Jaya | Pinang | Kota Tangerang | Banten |
4748852 | Rest Area KM 10 | Jl. Kolonel Masturi No. 10 | -6.8716073 | 107.541776 | Cimahi | Cimahi Tengah | Kota Cimahi | Jawa Barat |
4748866 | Rest Area KM 287 A Tol Pejagan - Pemalang | Jl. Tol Pejagan Pemalang | -6.9333003 | 109.2149748 | Gembongdadi | Suradadi | Tegal | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.