Weighbridge
Description
A bridge mounted with a set of tools for weighing goods vehicles/trucks to determine the weight of the vehicle.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Weighbridge category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4748307 | UPPKB Cekik | Gilimanuk | -8.1870915 | 114.4398919 | Gilimanuk | Melaya | Jembrana | Bali |
4748285 | UPPKB Cimanuk | Jl. Raya Labuan Pandeglang No. 16 | -6.3546039 | 106.0340936 | Cimanuk | Cimanuk | Pandeglang | Banten |
4748277 | UPPKB Gewinn | Jl. Raya Rengas Bandung | -6.2687173 | 107.2390509 | Tanjungbaru | Cikarang Timur | Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.